Reservations
Guest Policies
- Signed Rental Contract Required
- No Smoking in Condos
- Guests not allowed to bring PETS!
- No rentals permitted to guests under 25 years of age
Rates
2 Bedroom Condo
| Season | Start Date | End Date | Monthly | Weekly | Nightly |
| Winter | 01/01/12 | 03/31/12 | $1150 | $500 | - |
| Spring | 04/01//11 | 05/27/11 | - | $850 | $150 |
| Summer | 05/28/11 | 08/05/11 | - | $1150 | $200 |
| Late Summer | 08/06/11 | 09/02/11 | - | $850 | $150 |
| Labor Day | 09/03/11 | 09/10/11 | - | $900 | $150 |
| Fall | 09/11/11 | 12/31/11 | $1150 | $800 | $130 |
3 Bedroom Condo
| Season | Start Date | End Date | Monthly | Weekly | Nightly |
| Winter | 01/01/12 | 03/31/12 | $1350 | $800 | - |
| Spring | 04/01/11 | 05/27/11 | | $950 | $175 |
| Summer | 05/28/11 | 08/05/11 | - | $1450 | $265 |
| Late Summer | 08/06/11 | 09/02/11 | - | $950 | $175 |
| Labor Day | 09/03/11 | 09/10/11 | - | $1000 | $180 |
| Fall | 09/11/11 | 12/31/11 | $1350 | $900 | $150 |
- All weekly rates are for 7 nights
- Typically rent from Saturday to Saturday during Summer season
- Rates do not include Florida Sales Tax or departure cleaning fee ($90 for 2 bedroom condo and $100 for 3 bedroom condo)
- $300.00 refundable security deposit for 2 bedroom condo and $400.00 refundable security deposit for 3 bedroom condo required with each reservation
- Accept checks, money orders and credit cards (Visa, Mastercard, Discover) for payment (cannot accept credit cards for payment of security deposit)
- Signed rental agreement required
Availability Calendars
Unit 502 - Gulf Coast Paradise
Unit 712 - Beachfront Escape
Unit 913 - Escape to Elegance
Contact Us
For information and to make a reservation, please contact us at email
halleyal@bellsouth.net or
phone (334) 372-3225 or (334) 566-1644